<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcione Association</title>
	<atom:link href="http://www.hercolubus.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hercolubus.tv</link>
	<description>Free copy of the book “Hercolubus or Red planet” by V.M. Rabolu</description>
	<lastBuildDate>Sat, 18 Feb 2012 04:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scores injured in Peruvian earthquake</title>
		<link>http://www.hercolubus.tv/natural_disasters/scores-injured-in-peruvian-earthquake/</link>
		<comments>http://www.hercolubus.tv/natural_disasters/scores-injured-in-peruvian-earthquake/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:08:06 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1609</guid>
		<description><![CDATA[The epicentre of the magnitude 6.3 quake, which struck 11 minutes after midnight on Sunday (4.11pm AEDT yesterday), was 23 kilometres southeast of the city of Ica, the US Geological Survey said. Memories are still fresh of the powerful 8.0 magnitude earthquake that struck the Ica region on August 15, 2007, killing more than 500 [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/natural_disasters/scores-injured-in-peruvian-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico on Alert over Popocatepetl Volcano Eruption</title>
		<link>http://www.hercolubus.tv/natural_disasters/mexico-on-alert-over-popocatepetl-volcano-eruption/</link>
		<comments>http://www.hercolubus.tv/natural_disasters/mexico-on-alert-over-popocatepetl-volcano-eruption/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:49:33 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1581</guid>
		<description><![CDATA[Mexico&#8217;s largest active volcano Popocatepetl continued to spew smoke and ashes on Monday near the capital, the National Disaster Prevention Center (Cenapred) said. Popocatepetl, located some 60 km southeast of the Mexico City, had a total of four low-intensity exhalations after a powerful explosion around midday on Sunday, Carlos Gutierrez, head of research at Cenapred, [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/natural_disasters/mexico-on-alert-over-popocatepetl-volcano-eruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen et al: “Extreme Heat Waves … in Texas and Oklahoma in 2011 and Moscow in 2010 Were ‘Caused’ by Global Warming”</title>
		<link>http://www.hercolubus.tv/ecology/hansen-et-al-extreme-heat-waves-in-texas-and-oklahoma-in-2011-and-moscow-in-2010-were-caused-by-global-warming/</link>
		<comments>http://www.hercolubus.tv/ecology/hansen-et-al-extreme-heat-waves-in-texas-and-oklahoma-in-2011-and-moscow-in-2010-were-caused-by-global-warming/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:22:56 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1532</guid>
		<description><![CDATA[“Climate dice,” describing the chance of unusually warm or cool seasons relative to climatology, have become progressively “loaded” in the past 30 years, coincident with rapid global warming. The distribution of seasonal mean temperature anomalies has shifted toward higher temperatures and the range of anomalies has increased.  An important change is the emergence of a [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/ecology/hansen-et-al-extreme-heat-waves-in-texas-and-oklahoma-in-2011-and-moscow-in-2010-were-caused-by-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.3-magnitude earthquake strikes off coast of Indonesia</title>
		<link>http://www.hercolubus.tv/natural_disasters/7-3-magnitude-earthquake-strikes-off-coast-of-indonesia/</link>
		<comments>http://www.hercolubus.tv/natural_disasters/7-3-magnitude-earthquake-strikes-off-coast-of-indonesia/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:01:13 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Natural Disasters]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1516</guid>
		<description><![CDATA[A powerful earthquake hit waters off western early on Wednesday, prompting officials to briefly issue a tsunami warning. Panicked residents poured into the streets, but there were no immediate reports of injuries or serious damage. The U.S. Geological Survey said the 7.3-magnitude quake struck 260 miles off the coast of Aceh province just after midnight. [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/natural_disasters/7-3-magnitude-earthquake-strikes-off-coast-of-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland and Antarctica melting faster than expected</title>
		<link>http://www.hercolubus.tv/ecology/greenland-and-antarctica-melting-faster-than-expected/</link>
		<comments>http://www.hercolubus.tv/ecology/greenland-and-antarctica-melting-faster-than-expected/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:51:01 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Melting]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1470</guid>
		<description><![CDATA[The rate of melting by the ice sheets covering Greenland and Antarctica may throw existing projections for sea level rise out the window. Unfortunately for Maldivians and other idyllic, but altitude-challenged islands, the ice sheets are melting faster than anyone expected. Sea levels have been rising nearly unabated since the late 19th century, but rates [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/ecology/greenland-and-antarctica-melting-faster-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 dead, 150 missing in Philippine landslide</title>
		<link>http://www.hercolubus.tv/natural_disasters/25-dead-150-missing-in-philippine-landslide/</link>
		<comments>http://www.hercolubus.tv/natural_disasters/25-dead-150-missing-in-philippine-landslide/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:14:32 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1455</guid>
		<description><![CDATA[A landslide tore through a tiny gold-mining village in the southern Philippines on Thursday, killing 25 people and burying dozens more, months after the government warned residents the mountain was certain to crumble. The mountainside in Napnapan village in Pantukan township collapsed around 3 a.m., when most residents were asleep, sweeping away about 50 houses, [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/natural_disasters/25-dead-150-missing-in-philippine-landslide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s highest active volcano rumbles back to life</title>
		<link>http://www.hercolubus.tv/natural_disasters/europes-highest-active-volcano-rumbles-back-to-life/</link>
		<comments>http://www.hercolubus.tv/natural_disasters/europes-highest-active-volcano-rumbles-back-to-life/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:24:52 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1444</guid>
		<description><![CDATA[Europe&#8217;s highest active volcano has rumbled back to life. Italy&#8217;s Mount Etna on the Mediterranean island of Sicily has released a column of ash up to 5,000 metres (over 16,000 feet) above sea level. Lava was also seen flowing from a new crater according to the Catania Institute of Geophysics and Vulcanology. Officials have held [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/natural_disasters/europes-highest-active-volcano-rumbles-back-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming</title>
		<link>http://www.hercolubus.tv/ecology/global-warming/</link>
		<comments>http://www.hercolubus.tv/ecology/global-warming/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:26:35 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1424</guid>
		<description><![CDATA[The average global surface temperature of Earth has risen by .8 degrees Celsius since 1880, and is now increasing at a rate of about .1 degree Celsius per decade. This image shows how 2010 temperatures compare to average temperatures from a baseline period of 1951-1980, as analyzed by scientists at NASA&#8217;s Goddard Institute for Space [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/ecology/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines floods: More than 1,000 remain missing</title>
		<link>http://www.hercolubus.tv/natural_disasters/philippines-floods-more-than-1000-remain-missing/</link>
		<comments>http://www.hercolubus.tv/natural_disasters/philippines-floods-more-than-1000-remain-missing/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:11:20 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Typhoon]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1396</guid>
		<description><![CDATA[The Philippines government says 1,079 people are still missing in the wake of the devastating Typhoon Washi. More than 1,000 others are known to have died in the storm, which struck Mindanao island. Entire neighbourhoods in Cagayan de Oro and Iligan cities were swept away. The previous estimate for the missing was just 51 but [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/natural_disasters/philippines-floods-more-than-1000-remain-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Thane kills at least 42 in southeast India</title>
		<link>http://www.hercolubus.tv/natural_disasters/cyclone-thane-kills-at-least-42-in-southeast-india/</link>
		<comments>http://www.hercolubus.tv/natural_disasters/cyclone-thane-kills-at-least-42-in-southeast-india/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:25:39 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Natural Disasters]]></category>

		<guid isPermaLink="false">http://www.hercolubus.tv/?p=1354</guid>
		<description><![CDATA[NEW DELHI — Heavy rains and winds unleashed by a cyclone over India&#8217;s southeastern coast killed at least 42 people and damaged hundreds of homes, officials and news reports said Saturday. Cyclone Thane struck Tamil Nadu state and the territory of Puducherry on Friday before weakening overnight, the India Meteorological Department said : The storm [...]]]></description>
		<wfw:commentRss>http://www.hercolubus.tv/natural_disasters/cyclone-thane-kills-at-least-42-in-southeast-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

